MGYA00360816,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-15,54.0,54.0,38.7434,123.0011,"{""geographic location (longitude)"":""123.0011"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-15"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.7"",""geographic location (latitude)"":""38.7434"",""instrument model"":""454 GS FLX Titanium"",""last update date"":""2018-03-10""}",4680,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040321,China,
MGYA00360817,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-17,22.0,22.0,38.9988,118.9987,"{""geographic location (longitude)"":""118.99868"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-17"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.2"",""geographic location (latitude)"":""38.998833"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",2338,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040264,China,
MGYA00360818,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-17,20.0,20.0,38.3327,119.0049,"{""geographic location (longitude)"":""119.00491"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-17"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""30.5"",""geographic location (latitude)"":""38.33267"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3070,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040283,China,
MGYA00360819,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-20,12.0,12.0,37.7628,119.4023,"{""geographic location (longitude)"":""119.402336"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-20"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""28.3"",""geographic location (latitude)"":""37.762833"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3466,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040286,China,
MGYA00360820,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-17,25.0,25.0,39.3088,119.709,"{""geographic location (longitude)"":""119.70903"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-17"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.2"",""geographic location (latitude)"":""39.308834"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3310,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040287,China,
MGYA00360821,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-18,27.0,27.0,38.3354,120.1951,"{""geographic location (longitude)"":""120.19507"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.257"",""geographic location (latitude)"":""38.3354"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3193,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040288,China,
MGYA00360822,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-18,27.0,27.0,38.3354,120.1951,"{""geographic location (longitude)"":""120.19507"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.257"",""geographic location (latitude)"":""38.3354"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3481,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040289,China,
MGYA00360823,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-18,27.0,27.0,38.3354,120.1951,"{""geographic location (longitude)"":""120.19507"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.257"",""geographic location (latitude)"":""38.3354"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",2876,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040290,China,
MGYA00360824,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-18,27.0,27.0,38.3354,120.1951,"{""geographic location (longitude)"":""120.19507"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.257"",""geographic location (latitude)"":""38.3354"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3278,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040292,China,
MGYA00360825,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-18,25.0,25.0,38.3328,119.7852,"{""geographic location (longitude)"":""119.78515"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.2"",""geographic location (latitude)"":""38.332783"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3004,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040293,China,
MGYA00360826,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-20,15.0,15.0,37.7207,120.1118,"{""geographic location (longitude)"":""120.1118"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-20"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""30.0"",""geographic location (latitude)"":""37.720665"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3290,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040294,China,
MGYA00360827,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-16,38.0,38.0,39.0054,120.8048,"{""geographic location (longitude)"":""120.80476"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-16"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.2"",""geographic location (latitude)"":""39.005367"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",2645,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040295,China,
MGYA00360828,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-15,20.0,20.0,37.9104,121.1583,"{""geographic location (longitude)"":""121.1583"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-15"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.259"",""geographic location (latitude)"":""37.91035"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",2755,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040296,China,
MGYA00360829,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-15,54.0,54.0,38.1993,121.9973,"{""geographic location (longitude)"":""121.99733"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-15"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""29.8"",""geographic location (latitude)"":""38.1993"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3879,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040297,China,
MGYA00360830,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-14,53.0,53.0,38.7463,123.0006,"{""geographic location (longitude)"":""123.00063"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-14"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.8"",""geographic location (latitude)"":""38.746265"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",2613,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040298,China,
MGYA00360831,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-13,63.0,63.0,38.1356,123.2485,"{""geographic location (longitude)"":""123.24848"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-13"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""32.0"",""geographic location (latitude)"":""38.13563"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3851,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040299,China,
MGYA00360832,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-14,53.0,53.0,38.16,122.4842,"{""geographic location (longitude)"":""122.4842"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-14"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.795"",""geographic location (latitude)"":""38.160015"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",6352,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040307,China,
MGYA00360833,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-13,78.0,78.0,36.9842,123.989,"{""geographic location (longitude)"":""123.98904"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-13"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""33.0"",""geographic location (latitude)"":""36.98415"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",5931,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040310,China,
MGYA00360834,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-12,74.0,74.0,36.262,123.2304,"{""geographic location (longitude)"":""123.23043"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-12"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""32.968"",""geographic location (latitude)"":""36.261967"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",1408,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040317,China,
MGYA00360835,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-13,36.0,36.0,36.823,122.5989,"{""geographic location (longitude)"":""122.59887"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-13"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""30.7"",""geographic location (latitude)"":""36.823017"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",5203,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040318,China,
MGYA00360836,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-14,38.0,38.0,37.3837,122.8318,"{""geographic location (longitude)"":""122.83183"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-14"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""30.3"",""geographic location (latitude)"":""37.383667"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",4713,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040319,China,
MGYA00360837,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-14,63.0,63.0,38.1371,123.251,"{""geographic location (longitude)"":""123.25103"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-14"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""32.0"",""geographic location (latitude)"":""38.13705"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",5257,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040320,China,
MGYA00360838,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-15,54.0,54.0,38.1974,122,"{""geographic location (longitude)"":""122.00003"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-15"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.6"",""geographic location (latitude)"":""38.19742"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3615,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040322,China,
MGYA00360839,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-16,22.0,22.0,37.911,121.1608,"{""geographic location (longitude)"":""121.1608"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-16"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""30.6"",""geographic location (latitude)"":""37.91095"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",5973,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040323,China,
MGYA00360840,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-18,35.0,35.0,39.0016,120.8006,"{""geographic location (longitude)"":""120.8006"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.3"",""geographic location (latitude)"":""39.001633"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",5059,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040324,China,
MGYA00360841,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-17,27.0,27.0,38.3354,120.1951,"{""geographic location (longitude)"":""120.19507"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-17"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""30.8"",""geographic location (latitude)"":""38.3354"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",5412,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040325,China,
MGYA00360842,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-17,25.0,25.0,38.3306,119.7921,"{""geographic location (longitude)"":""119.79205"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-17"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""30.6"",""geographic location (latitude)"":""38.330616"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",7025,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040327,China,
MGYA00360843,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-18,25.0,25.0,39.3078,119.7049,"{""geographic location (longitude)"":""119.7049"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""30.2"",""geographic location (latitude)"":""39.307816"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",4838,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040328,China,
MGYA00360844,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-19,14.0,14.0,37.7683,119.4013,"{""geographic location (longitude)"":""119.40128"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-19"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""27.2"",""geographic location (latitude)"":""37.768333"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",4668,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040329,China,
MGYA00360845,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-18,20.0,20.0,38.3348,119.0007,"{""geographic location (longitude)"":""119.00072"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""29.1"",""geographic location (latitude)"":""38.334816"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",9236,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040330,China,
MGYA00360846,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-11-18,20.0,20.0,39.0118,118.9764,"{""geographic location (longitude)"":""118.97635"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-11-18"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""29.6"",""geographic location (latitude)"":""39.01177"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3769,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040331,China,
MGYA00360847,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-12,37.0,37.0,36.829,122.5926,"{""geographic location (longitude)"":""122.592636"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-12"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.0"",""geographic location (latitude)"":""36.828968"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3290,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040332,China,
MGYA00360848,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-13,71.0,71.0,37.3951,123.9706,"{""geographic location (longitude)"":""123.970566"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-13"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""32.4"",""geographic location (latitude)"":""37.3951"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3918,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040334,China,
MGYA00360849,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-13,71.0,71.0,37.3899,123.367,"{""geographic location (longitude)"":""123.36698"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-13"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""32.5"",""geographic location (latitude)"":""37.389885"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",5541,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040335,China,
MGYA00360850,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-13,32.0,32.0,37.3921,122.9346,"{""geographic location (longitude)"":""122.93455"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-13"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.6"",""geographic location (latitude)"":""37.392082"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",4269,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040336,China,
MGYA00360851,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-14,53.0,53.0,38.16,122.4842,"{""geographic location (longitude)"":""122.4842"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-14"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.795"",""geographic location (latitude)"":""38.160015"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3933,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040337,China,
MGYA00360852,,This sample has been submitted by pda|zimoyan on 2018-03-10; sediment metagenome,Bohai sea and Yellow sea,2012-05-14,53.0,53.0,38.16,122.4842,"{""geographic location (longitude)"":""122.4842"",""geographic location (country and/or sea,region)"":""China: Bohai sea and Yellow sea"",""collection date"":""2012-05-14"",""environment (biome)"":""see floor"",""environment (feature)"":""offshore continental shelf"",""environment (material)"":""sediment"",""salinity"":""31.795"",""geographic location (latitude)"":""38.160015"",""instrument model"":""454 GS FLX+"",""last update date"":""2018-03-10""}",3259,DNA sequence reads,https://www.ebi.ac.uk/metagenomics/samples/SRS2040338,China,
